<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate happy ending: woman rubs out million dollar bonus</title>
	<atom:link href="http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/feed/" rel="self" type="application/rss+xml" />
	<link>http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/</link>
	<description>News from retards around the world.</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sell Off Vacations &#187; Ultimate happy ending: woman rubs out million dollar bonus</title>
		<link>http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/comment-page-1/#comment-197</link>
		<dc:creator>Sell Off Vacations &#187; Ultimate happy ending: woman rubs out million dollar bonus</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/#comment-197</guid>
		<description>[...] The Roundup: daily news summary from the editors of Capitol Weekly and AroundTheCapitol.com wrote an interesting post today on Ultimate happy ending: woman rubs out million dollar bonusHere&#8217;s a quick excerptBut even after that sell-off, the stock has risen more than 44 percent, or $203 a share, this &#8230; clear that people are taking nicer vacations, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Roundup: daily news summary from the editors of Capitol Weekly and AroundTheCapitol.com wrote an interesting post today on Ultimate happy ending: woman rubs out million dollar bonusHere&#8217;s a quick excerptBut even after that sell-off, the stock has risen more than 44 percent, or $203 a share, this &#8230; clear that people are taking nicer vacations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate happy ending: woman rubs out million dollar bonus &#124; Penny Stock</title>
		<link>http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/comment-page-1/#comment-196</link>
		<dc:creator>Ultimate happy ending: woman rubs out million dollar bonus &#124; Penny Stock</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://retardnews.com/2007/11/12/ultimate-happy-ending-woman-rubs-out-million-dollar-bonus/#comment-196</guid>
		<description>[...] Paul Kedrosky&#8217;s Infectious Greed wrote an interesting post today onHere&#8217;s a quick excerptShe was offered the part-time job, which started out at $450 a week but included a pile of Google stock options that she figured might never be worth a penny&#8230;.The days are long gone when people like Ms. Brown were handed thousands of Google options with the exercise price, or the pre-determined price that employees would p ay to buy the stock, set in pennies&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Kedrosky&#8217;s Infectious Greed wrote an interesting post today onHere&#8217;s a quick excerptShe was offered the part-time job, which started out at $450 a week but included a pile of Google stock options that she figured might never be worth a penny&#8230;.The days are long gone when people like Ms. Brown were handed thousands of Google options with the exercise price, or the pre-determined price that employees would p ay to buy the stock, set in pennies&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
