Obama makes more money than you
|
Senator Barack Obama earned more income in 2007 than 99.4% of the United States population. If Barack were a country, his income would put him at 180th for GDP!
Democratic Sen. Barack Obama reported $4.2 million in income in 2007.
The presidential candidate released his tax returns on Wednesday. He said his adjusted gross income was around $4.2 million, with $4 million coming from the profits on his two books - “Dreams From My Father” and “The Audacity of Hope.” His Senate salary is $260,735.
Obama paid federal taxes of $1.4 million. Charitable contributions were $240,370.
The campaign released the returns just hours before a candidate debate.
US Census Income range:
| Income range | Households (thousands) |
Percent | Mean number of earners | Mean household size |
|---|---|---|---|---|
| $0 to $25,000 (28.22%) | 0 | 2 | ||
| Under $2,500 | 2,566 | 2.26% | 0.23 | 1.97 |
| $2,500 to $4,999 | 1,389 | 1.22% | 0.52 | 2.04 |
| $5,000 to $7,499 | 2,490 | 2.20% | 0.39 | 1.76 |
| $7,500 to $9,999 | 3,360 | 2.96% | 0.33 | 1.66 |
| $10,000 to $12,499 | 4,013 | 3.54% | 0.46 | 1.71 |
| $12,500 to $14,999 | 3,543 | 3.13% | 0.50 | 1.84 |
| $15,000 to $17,499 | 3,760 | 3.32% | 0.67 | 1.99 |
| $17,500 to $19,999 | 3,438 | 3.03% | 0.73 | 2.10 |
| $20,000 to $22,499 | 4,061 | 3.58% | 0.84 | 2.11 |
| $22,500 to $24,999 | 3,375 | 2.98% | 0.79 | 2.14 |
| $25,000 to $50,000 (26.65%) | 1 | 2.5 | ||
| $25,000 to $27,499 | 3,938 | 3.48% | 0.93 | 2.21 |
| $27,500 to $29,999 | 2,889 | 2.55% | 1.01 | 2.30 |
| $30,000 to $32,499 | 3,921 | 3.46% | 1.12 | 2.38 |
| $32,500 to $34,999 | 2,727 | 2.41% | 1.17 | 2.39 |
| $35,000 to $37,499 | 3,360 | 2.96% | 1.22 | 2.36 |
| $37,500 to $39,999 | 2,633 | 2.32% | 1.25 | 2.49 |
| $40,000 to $42,499 | 3,378 | 2.98% | 1.31 | 2.46 |
| National Median | $44,389 | 1.35 | 2.57 | |
| $42,500 to $44,999 | 2,294 | 2.02% | 1.38 | 2.60 |
| $45,000 to $47,499 | 2,700 | 2.38% | 1.39 | 2.60 |
| $47,500 to $49,999 | 2,371 | 2.09% | 1.49 | 2.62 |
| $50,000 to $75,000 (18.27%) | 2 | 3 | ||
| $50,000 to $52,499 | 3,071 | 2.71% | 1.46 | 2.60 |
| $52,500 to $54,999 | 2,006 | 1.77% | 1.58 | 2.72 |
| $55,000 to $57,499 | 2,420 | 2.13% | 1.61 | 2.75 |
| $57,500 to $59,999 | 1,786 | 1.57% | 1.70 | 2.87 |
| $60,000 to $62,499 | 2,566 | 2.26% | 1.63 | 2.82 |
| $62,500 to $64,999 | 1,774 | 1.56% | 1.79 | 2.89 |
| $65,000 to $67,499 | 2,101 | 1.85% | 1.81 | 2.93 |
| $67,500 to $69,999 | 1,637 | 1.44% | 1.74 | 2.80 |
| $70,000 to $72,499 | 1,978 | 1.74% | 1.77 | 2.88 |
| $72,500 to $74,999 | 1,413 | 1.24% | 1.82 | 3.00 |
| $75,000 to $100,000 (10.93%) | 2 | 3 | ||
| $75,000 to $77,499 | 1,802 | 1.59% | 1.82 | 2.95 |
| $77,500 to $79,999 | 1,264 | 1.11% | 1.98 | 3.04 |
| $80,000 to $82,499 | 1,673 | 1.47% | 1.89 | 3.01 |
| $82,500 to $84,999 | 1,219 | 1.07% | 1.97 | 3.10 |
| $85,000 to $87,499 | 1,418 | 1.25% | 1.94 | 3.00 |
| $87,500 to $89,999 | 984 | 0.86% | 1.98 | 3.03 |
| $90,000 to $92,499 | 1,282 | 1.13% | 1.95 | 3.03 |
| $92,500 to $94,999 | 917 | 0.81% | 2.17 | 3.25 |
| $95,000 to $97,499 | 1,023 | 0.90% | 2.06 | 3.29 |
| $97,500 to $99,999 | 846 | 0.74% | 2.12 | 3.33 |
| $100,000 or more (15.73%) | 2 | 3 | ||
| $100,000 to $149,999 | 11,194 | 9.89% | ca. 2 | ca. 3 |
| $150,000 to $199,999 | 3,595 | 3.17% | ||
| $200,000 to $249,999 | 1,325 | 1.17% | ||
| $250,000 and above | 1,699 | 1.50% | ||
| $4.2 million | BARACK OBAMA | |||
One Response to “Obama makes more money than you”


OMG he is practically a pauper compared with the Clintons earnings over the last 8 years of close to $109 million.