People ticketed for getting Hummers
|
The Hummer H2 and H3 are massive machines that roll down the freeways with the drivers giving off some impression that they own the road. And with the recent findings that Hummer drivers are 4.63 times more likely to get a ticket while driving, technically they are paying for a good percentage of the roads more than the average driver.
Not far behind on the list are Scion owners. Then Mercedes high end muscle. Here’s a partial list (more of which can be found on the Quality Planning website).
| Make | Model | Body Style | Violations* |
|---|---|---|---|
| Hummer | H2/H3 | SUV | 463% |
| Scion | tC | Coupe | 460% |
| Scion | XB Station | Wagon | 403% |
| Mercedes | Benz CLK63 AMG | Coupe | 397% |
| Toyota | Solara | Coupe | 306% |
| Mercedes Benz | CLS63 AMG | Coupe | 276% |
| Scion | XA | Hatchback | 275% |
| Subaru | Outback Station | Wagon | 266% |
| Audi | A4 | Sedan | 264% |
| Toyota | Matrix | Hatchback | 264% |

Comment
